Size Ranging - 1mm - 5mm
Use Of Silicagel Blue Beads
- Transformer Breather
- Pharmaceuticals Industries
- Thermal Power Plants
- Electronic equipments
- Gas drying
- Oil purification
- Leather Industires
- Air dehumidifiers
Silicagel Blue Beads
Blue silica gel beads are same as silica gel Blue crystals. It is also known as Indicating silica gel beads. however, It will give clear indication of color from Blue to Pink when it will be totally hydrated.
AQUABLUE has occupied level of trusted supplier and exporter of silica gel beads white/blue/orange. we are major importer of silica gel beads in india.silica gel beads is available in round spherical shape.
moreover due to its high crushing strength it is dust free and major use of Silica Gel Blue Beads in pharmaceutical companies as silica gel sachet/pouch. it is available in different size ranging from 1mm to 5mm depends on its application.
Coa Of Silicagel Blue Beads
SR NO. | TEST | RESULT |
01. | Assay (as Sio2) | Min.98% |
02. | Bulk Density (gm/ml) | 0.65-0.80 |
03. | Loss on Drying % by mass | <3% |
04. | Adsorption capacity % by mass | 25-27 % + |
05. | pH of aqueous extract | 4-8 |
06. | Friability | 99.5 |
07. | Chloride (as NaCl),% by mass | Max.0.4% |
08. | Cobalt (as CoCl2),% by mass | 0.5% |
09. | Sulphate (as Na2SO4),% by mass | Max 0.5% |
Chemical Specification
| Description | Limits |
|---|---|
| Assay (as Sio2) | Min 98% |
| Bulk Density | g/ml 0.55-0.75 |
| PH | 4 – 8 |
| Loss on Drying | <6% |
| Adsorption capacity at 100% humidity | 25-30% |
| Chloride( as Nacl) | Max 0.4% |
| Cobalt (as Cobalt chloride) | min 0.6 |
| Sulphate(Na2So4) | Max 0.5% |
| Friability | 99.5 |
Packing Spceification
| Final Packing | Custimized Packing |
|---|---|
| 30 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg,10 Kg |
| 25 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 30 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg,10 Kg |
| 20 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
Physical Size Specification
| Mesh | mm |
|---|---|
| 14*30 | 1-3 |
| 9*16 | 2-4 |
| 6*8 | 3-5 |
