Use of AQUABLUE CONATINER DESICANT
- Enineering & Automation
- Logistics & Transportation
- Agricultural Commodities
- Pharmaceutical Drugs & API
- Chemical & Powder
- Medical & Diagnostic kits
- Food Storage
- Leather & Textiles
- Machinary & Spare parts
- Foundry Products
- Jute & Cotton Products
- Garments
Desiccant Strips
Description
DESICCANT STRP WHICH IS OFTENLY USED IN EXPORT CONTAINERS, WHICH HAS 4 NOS OF 200 GM POUCH ATTCHED WITH 1 STRIP WITH HOOK.
Criterion | Inspection Standard | Test Data | Test Result |
Weight in Gm | ≥1000±5% | 1040 | PASS |
Hanger | Black Hanger Secured | Yes | Yes |
2 Layer | Non Woven +Tyvek | Yes | Yes |
Moisture Absorption Capacity @90% RH 25oC (%) After 7 Days | ≥30% | 31.15% | Pass |
Moisture Absorption Capacity @90% RH 25oC (%) After 15 Days | ≥50% | 66.75% | Pass |
Moisture Absorption Capacity @90% RH 25oC (%) After 30 Days | ≥130% | 133.2% | Pass |
Moisture Absorption Capacity @90% RH 25oC (%) After 45 Days | ≥200% | 201.1% | Pass |
Moisture Absorption Capacity @90% RH 25oC (%) After 60 Days | ≥300% | 305.9% | Pass |
Moisture Absorption Capacity @90% RH 25oC (%) After 90 Days | ≥400% | 202.8% | Pass |
Loss on Drying @ 105 oC for 5 hrs | ≤10% | 4.5% | Pass |
Packaging | 1 Bag in Poly Bag*16 Ploy Bag in Corrugated Box | 1 Bag in `Poly bag found | Pass |
