Flower Drying Silica Gel
Special fine silica gel powder designed for drying and preserving fresh flowers while maintaining their original shape, color, and beauty
Use Of Silicagel Flower Drying: –
Flower Drying & Preservation – Keeps petals vibrant & natural-looking.
Floral Crafts & Resin Art – Perfect for bouquets, keepsakes, wedding flowers.
Decorations & Gifting – Long-lasting dried flowers for frames, ornaments.
Educational & Laboratory Use – For botany and floral specimen preservation.
Packaging – Protects delicate dried flowers from moisture.
Coa Of Silicagel Flower Drying
SR NO. | TEST | RESULT | Specified Value | Protocol |
01. | Bulk Density | 0.620 | ——- | Not Specified |
02. | Loss on Drying % by mass | 8.81 | 10.0 Max | IS :3401-1992(Annex A) |
03. | Adsorption capacity % by mass | 30-33 % | 27 Min. | IS :3401-1992(Annex B) |
04. | pH of aqueous extract | 6.16 | 3.5 TO 8.0 | IS :3401-1992 (Annex C) |
05. | Loss on attrition,% | 2.145 | 2.5 Max | IS :3401-1992(Annex D) |
06. | Chloride (as Na Cl),% by mass | 0.31 | 0.4 Max | IS :3401-1992(Annex E-3) |
07. | Ammonium Compounds (as NH3)% | Nil | 0.001 Max | IS :3401-1992(Annex E-5) |
08. | Sulphate (as Na2SO4),% by mass | 0.08 | 0.5 Max | IS :3401-1992(Annex E-6) |
