Size Ranging - 1mm - 5mm
Use Of Silicagel Orange To colorless Beads
- Transformer Breather
- Pharmaceuticals Industries
- Thermal Power Plants
- Electronic equipments
- Gas drying
- Oil purification
- Leather Industires
- Air dehumidifiers
Silicagel Orange To Colorless Beads
This type of orange beads gives color indication of orange when it free from moisture and turns into transparent when it will be totally hydrated.
AQUABLUE has occupied level of trusted supplier and exporter of silica gel beads white/blue/orange. we are major importer of silica gel beads in india.silica gel beads is available in round spherical shape.
moreover due to its high crushing strength it is dust free and major use in pharmaceutical companies as silica gel sachet/pouch. it is available in different size ranging from 1mm to 6mm depends on its application.
Coa Of Silicagel Orange To Colorless Beads
SR NO. | Item | Specification | |
01. | Product Name | Silica Gel | |
02. | Aspect | Round Spherical Bead | |
03. | Particle Size | 1-3 mm,2-4 mm,3-5 mm | |
04. | Color Variation | RH 20% | Orange |
RH 50% | Pale Orange | ||
RH 90% | Almost Colourless | ||
05. | Ph | 4 at 5% w/w in water | |
06. | Odour | Odourless | |
07. | Apparent full Density | 0.8g/ml(App.) | |
08. | Average Pore Diameter | 2*10-6mm (App.) | |
09. | Average Pore Volume | 0.35ml/g(App.) | |
10. | Specific Heat | 1 KJ/KgoC | |
11. | Spheroid Beads | 97%SiO2 and 3%Al2O3 | |
12. | Regeneration Temperature | 70-75OC | |
13. | Adsorption Capacity | RH 20% | 13.1 |
RH 50% | 27 | ||
Chemical Specification
| Description | Limits |
|---|---|
| Assay (as Sio2) | Min 98% |
| Bulk Density | g/ml 0.55-0.75 |
| PH | 4 – 8 |
| Loss on Drying | <6% |
| Adsorption capacity at 100% humidity | 25-30% |
| Chloride( as Nacl) | Max 0.4% |
| Cobalt (as Cobalt chloride) | min 0.6 |
| Sulphate(Na2So4) | Max 0.5% |
| Friability | 99.5 |
Packing Spceification
| Final Packing | Custimized Packing |
|---|---|
| 30 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg,10 Kg |
| 25 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 30 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg,10 Kg |
| 20 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
Physical Size Specification
| Mesh | mm |
|---|---|
| 14*30 | 1-3 |
| 9*16 | 2-4 |
| 6*8 | 3-5 |
