Use Of Silicagel White Crystal
- Germent Industries
- Leateher Industries , Kitchenware Industries
- Cargo Shipment , Frozon Food
- Consumer Products
Silicagel White Crystal
AQUABLUE is leading manufacturer of Silica gel white in india.Furthermore, it is semi-transparent glassy crystals use as moisture absorbent.It appears transparent white in color.
In other words, it doesn’t show any color changing indication due to this it is known as Non Indicating Silica gel.The beauty of white silica gel is the physical adsorption of water vapors into its internal pores. Hence,there is no chemical reaction, no by products or side effects.
Even when saturated with water vapors, silica gel still has the appearance of a dry product, its shape unchanged. However, Its work and requires replacement or regeneration.
Coa of Silicagel White Crystal
SR NO. | TEST | RESULT | Specified Value | Protocol |
01. | Bulk Density | 0.620 | ——- | Not Specified |
02. | Loss on Drying % by mass | 8.81 | 10.0 Max | IS :3401-1992(Annex A) |
03. | Adsorption capacity % by mass | 33-35 % | 27 Min. | IS :3401-1992(Annex B) |
04. | pH of aqueous extract | 6.16 | 3.5 TO 8.0 | IS :3401-1992 (Annex C) |
05. | Loss on attrition,% | 2.145 | 2.5 Max | IS :3401-1992(Annex D) |
06. | Chloride (as Na Cl),% by mass | 0.31 | 0.4 Max | IS :3401-1992(Annex E-3) |
07. | Ammonium Compounds (as NH3)% | Nil | 0.001 Max | IS :3401-1992(Annex E-5) |
08. | Sulphate (as Na2SO4),% by mass | 0.08 | 0.5 Max | IS :3401-1992(Annex E-6) |
Chemical Specification
| Description | Limits |
|---|---|
| Assay (as Sio2) | Min 98% |
| Bulk Density | g/ml0.55-0.65 |
| PH | 4 – 8 |
| Loss on Drying | %<6 |
| Adsorption capacity at 100% humidity | 33-35% |
| Chloride( as Nacl) | Max 0.5% |
| Cobalt (as Cobalt chloride) | NIL |
| Sulphate(Na2So4) | Max 0.5% |
| Friability | 99.5 |
Packing Spceification
| Final Packing | Custimized Packing |
|---|---|
| 30 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg,10 Kg |
| 25 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Bag | 1 Kg,2 Kg,5 Kg |
| 30 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg,10 Kg |
| 20 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
| 10 Kg HDPE Drum/Container | 1 Kg,2 Kg,5 Kg |
Physical Size Specification
| Mesh | mm |
|---|---|
| 1*2 | 10-14 |
| 3*4 | 6-10 |
| 5*8 | 4-6 |
| 9*16 | 2-4 |
| 16*30 | 1-2 |
| 30*40 | 0.4-1 |
